URXM2/4244
UWP Series Plug-in Tuner Module| General Specifications | Detail: |
|---|---|
| Audio Output Connector | See MB-X6for audio outputs |
| Power Requirements | DC 9 V (provided by MB-X6) |
| Battery Life | NA |
| Dimensions | 2 1/2 x 11/16 x 4 7/8 inches |
| Weight | 5.3 oz |
| Compatibility | For use with UWP Series wireless products operating on the same frequencies |
| Oscillator | Crystal-controlled PLL synthesizer |
| Type of reception | F3E |
| Receiving frequencies | 638 MHz to 662 MHz (TV channels 42,42,44,45), users may choose from 188 frequencies |
| Antenna | 1/4 wave length wire |
| Pilot tone signal | 32 kHz |
| RF squelch level | 25 dBu |
| De-emphasis | 50 us |
| Frequency response | 50 Hz to 18 kHz |
| Reference deviation | +/-5 kHz (at 1 kHz modulation) |
| Signal-to-noise ratio | 60 dB or more(+/-5 kHz deviation at 1 kHz modulation, A-weighted) |
| LCD Indicator | Operating channel number/frequency, audio-output status, RF-input level |
| LED Indicator | RF-input status |
| Power requirements | DC 9.0V |
| Dimensions (W x H x D) | 2 1/2 x 1 1/16 x 4 7/8 inches |
| Mass | 5.3 oz |
| Tuners Specifications | Detail: |
|---|---|
| Receiving Channels | 638 MHz to 662 MHz (TV channels 42,42,44,45), users may choose from 188 frequencies |
