PMW320KCE
PMW-320K with the CBK-CE01 50pin Interface pre-installed| Camera Section Specifications | Detail: |
|---|---|
| Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Gain | -3, 0, 3 ,6, 9, 12, 18, 24 dB |
| Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Imaging Device | 3-chip 1/2-inch type Exmor Full HD CMOS |
| Minimum Illumination | 0.05 lx (typical) (1920 x 1080/59.94i mode, F1.6, +24 dB gain, with 64-frame accumulation) |
| Optical System | F1.6 prism system |
| S/N Ratio | 54dB (Y) (typical) |
| Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode), F11 (typical) (1920 x 1080/50i mode) |
| Shutter Speed (Time) | 1/60 sec to 1/2,000 sec + ECS |
| Slow & Quick Motion Function | 720p: Selectable from 1 fps to 60 fps as recording frame rate 1080p: Selectable from 1 fps to 30 fps as recording frame rate |
| Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
| White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
| General Specifications | Detail: |
|---|---|
| Battery Operating Time | Approx. 310 min with BP-GL95A battery |
| Dimensions (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) |
| Mass | 3.2 kg (7 lb 1 oz) (body) 6.3 kg (13 lb 14 oz) (with LCD VF, AF lens, Mic, BP-GL95) |
| Power Consumption | Approx. 18 W (with LCD VF, AF lens, mic, while recording in 1080/59.94i) Approx. 15 W (body while recording in 1080/59.94i) |
| Power Requirements | DC 12 V |
| Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 SD mode: DVCAM Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Frame Rate | NTSC area: HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i SD mode: 720 x 480/59.94i, 29.97p PAL area: HQ mode: 1920 x 1080/50i, 25p, 1280 x 720/50p, 25p SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25p |
| Recording/Playback Time | HQ Mode: Approx. 100 min with SBP-32 (32 GB) memory card Approx. 50 min with SBP-16 (16 GB) memory card Approx. 25 min with SBP-8 (8 GB) memory card SP Mode: Approx. 140 min with SBP-32 (32 GB) memory card Approx. 70 min with SBP-16 (16 GB) memory card Approx. 35 min with SBP-8 (8 GB) memory card |
| Storage Temperature | IEEE 1394, 6-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Audio Output | XLR-type 5-pin |
| Composite Output | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| DC Input | XLR-type 4-pin |
| DC Output | 4-pin |
| EXT 50-pin | 50-pin |
| Genlock Input | BNC (x1) |
| HDMI Output | A-type (x1) |
| Headphone Output | Stereo mini-jack (x1) |
| Lens Remote | 12-pin |
| MIC | XLR-type 5-pin |
| Remote | 8-pin |
| SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
| Speaker Output | Monaural |
| Timecode Input | BNC (x1) |
| Timecode Output | BNC (x1) |
| USB | Device Type B (x1) , Host Type A (x1) (Option) |
| VF | 26-pin (LCD VF), 20-pin (DXF) |
| Wireless Receiver IN | D-Sub 15-pin |
| i.LINK | IEEE 1394, 6-pin (x1), HDV (HDV 1080i)/DVCAM stream input/output, S400 |
| Lens Specifications | Detail: |
|---|---|
| Filter Diameter | M82 mm, pitch 0.75 mm (on lens) |
| Focal Length | f = 5.8 mm to 93 mm (equivalent to 31.4 mm to 503 mm on 35 mm lens) |
| Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON) |
| Iris | F1.9 to F16 and Close, auto/manual selectable |
| Lens Mount | 1/2"-type Sony bayonet |
| Zoom Ratio | 16x (optical), servo/manual (AF lens for PMW-320L) |
| Monitoring Specifications | Detail: |
|---|---|
| Built-in LCD Monitor | Black & white LCD(Audio level, TC, battery and media remaining capacity) |
| Viewfinder | 3.5-inch* type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
