MDR7510
Professional Headphones| Features | Benefits: |
|---|---|
| Fixed Construction | Rugged and durable design |
| 50mm Driver Units | Wide frequency response and broad dynamic range |
| Noise Isolation Earpads | Pliable cushion material conforms to the natural shape of the ear and provides comfort and acoustic isolation |
| Neodymium Magnets and OFC (oxygen-free copper) Voice Coils | High power handling and accurate sound reproduction |
| Stereo Unimatch Plug | 1/4" and 1/8" applications |
| Supplied Soft Case | Protective storage |
| General Specifications | Detail: |
|---|---|
| Headphone Type | Dynamic, Closed |
| Magnet Type | Neodymium |
| Driver Size | 50.0mm |
| Frequency Response | 5-40kHz |
| Impedance | 24 Ohms |
| Sensitivity | 108 dB/mW |
| Power Handling | 2,000mW |
| Plug Type | Gold, Stereo Unimatch plug 1/4" and 1/8"" |
| Cord Length | 9.8 ft |
| Weight | 9.2 oz |
