HXCD70K
Multi Transmission Camera System| Camera Specifications | Detail: |
|---|---|
| Built-In Optical Filters | ND filters:1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Dynamic Range | 600% |
| Effective Picture Elements | 1920x1080 |
| Gain Selection | -3,0,+3,+6,+9,+12db |
| Horizontal Resolution | 1,000 TV lines or more (in 1920 x 1080i mode) 920 TV lines (in SD mode) |
| Lens Mount | Standard 2/3" B4 Bayonett mount |
| Modulation Depth | NA |
| Optical System | F1.4 Prism system |
| Pickup Device | 3-chip 2/3-inch type Exmor Full-HD CMOS |
| S/N Ratio | HD 59db, SD 65db (Y=Typical) |
| Sensitivity | "F12 (typical) (1920 x 1080/59.94i mode), F13 (typical) (1920 x 1080/50i mode) (at 2000 lx, 3200 K, 89.9% reflectance)" |
| Servo Filter Control | NA |
| Shutter Speed | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 |
| General Specifications | Detail: |
|---|---|
| Application | Studio/Field operation |
| Dimensions (W x H x D) | 144 (5 3/4)W,314 (12 3/8)D,223 (8 7/8)H, in mm and inches |
| Format | 1920 × 1080/59.94i, 50i 1280 × 720/59.94P, 50P" |
| Imager | 2/3-inch type Exmor Full-HD CMOS |
| Mass | Main body only: 3.4 kg (7 lb 7.9 oz) |
| Operating Temperature | –10 ºC to +45 ºC (14 ºF to 113 ºF) |
| Power Consumption | Approx. 1.92 A/12v Main unit (camera) + LCD viewfinder + auto focus lens + microphone" |
| Power Requirements | 12 V DC (10.5 V to 17.0 V) |
| Storage Temperature | –20ºC to +60ºC (–4ºF to 140ºF) |
| Weight | Main body only: 3.4 kg (7 lb 7.9 oz) |
| Input Connectors Specifications | Detail: |
|---|---|
| Audio Input | XLR 3-pin (x2, at front panel and rear panel) |
| DC IN | XLR 4-pin (x1) |
| Genlock/Return IN | BNC (x1), 1 Vp-p, 75 Ω |
| Microphone Input | XLR 3-pin (x2, at front panel and rear panel) |
| Return Control | Return switch and assignable switches |
| Input/Output Connectors Specifications | Detail: |
|---|---|
| CCU | 26 MULTI PIN CONNECTER(CCZA/CCZAD cable connecter) |
| Intercom | XLR 5-pin, female (x1) |
| Lens | 12-Pin(x1) |
| Prompter | BNC (x1), 1 Vp-p, 75 Ω |
| Remote | 8-pin (x1) |
| Viewfinder | Digital interface (x1) and DXF type analog interface (x1) |
| Inputs and Outputs Specifications | Detail: |
|---|---|
| Audio In | XLR 3-pin (x2, at front panel and rear panel) |
| Audio Out | NA |
| Camera Adaptor | NA |
| DC In | XLR 4-pin (x1) |
| DC Out | 4-pin (x1) |
| Earphone | Mini-jack 3-pin (x1) |
| Ethernet | NA |
| Genlock In | BNC (x1), 1 Vp-p, 75 Ω |
| HD-SDI Out (Dual Link) | BNC (x1) |
| Lens | 12-Pin(x1) |
| MIC In | XLR 3-pin (x2, at front panel and rear panel) |
| Memory Stick | Memory Stick DUO |
| Remote | 8-pin (x1) |
| SDI In | BNC (x1) |
| Test Out | BNC (x1) |
| USB | NA |
| Video Out | Test out/SDI OUT |
| i.LINK | NA |
| Output Connectors Specifications | Detail: |
|---|---|
| DC OUT | 4-pin (x1) |
| HD SDI Out | BNC (x1) |
| Headphone Output | XLR 5-pin, female (x1) |
| Test OUT | BNC (x1) |
