HDC2570
Multiformat Camera System| Camera Specifications | Detail: |
|---|---|
| Built-in-Filters | Color temperature conversion filters A: cross filter B: 3200K(clear) C: 4300K D: 6300K E: 8000K ND filters 1: clear 2: 1/4ND 3: 1/8ND 4: 1/16ND 5: 1/64ND |
| Effective Picture Elements | 1920 x 1080 (H x V) |
| Effective Pixels | 1920 x 1080 (H x V) |
| Gain Selection | -6,-3,0,+3,+6,+9,+12 (standard) |
| Horizontal Resolution | 1000tvl |
| Optical System | Spectral system F1.4 prism |
| S/N Ratio | Typical -60 dB/-64 dB (NS MAX) |
| Sensitivity | F10.0 (at 2000lx with 89.9% reflectivity) |
| General Specifications | Detail: |
|---|---|
| Format | 1080i and 720p standard |
| Imager | 2/3-type Progressive Scan CCD |
| Mass | 4.5 kg (9 lb 15 oz) (unit only) |
| Operating Temperature | -20°C to +45°C (-4°F to +113°F) |
| Power Requirements | 240 V AC, 1.4 A (max.), 180 V DC, 1.0 A (max.), 12 V DC, 7 A (max.) |
| Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
| Input Connectors Specifications | Detail: |
|---|---|
| Audio Input | CH1, CH2 XLR 3-pin, female (1 each) AUDIO switch for MIC: –60 dBu (may be selected up to –20 dBu by menu or HDCU2000/2500 operations), balanced AUDIO switch for LINE: 0 dBu, balanced |
| DC IN | XLR 4-pin (x1), DC 10.5 to 17 V |
| Microphone Input | XLR 3-pin, female (x1) |
| Return Control | 6-pin (x1) |
| Input/Output Connectors Specifications | Detail: |
|---|---|
| CCU | Triax connectorl (x1) |
| Crane | 12-pin (x1) |
| Intercom | INTERCOM 1( XLR 5-pin female), INTERCOM 2 (XLR 5-pin female) |
| Lens | 12-pin (x1) |
| Prompter | Prompter output / Genlock input BNC (x1), 1 Vp-p, 75 Ω |
| Remote | 8-pin (x1) |
| Tracker | 10-pin (x1) |
| Viewfinder | 20-pin (x1) |
| Inputs and Outputs Specifications | Detail: |
|---|---|
| Test Out | BNC-type (1) |
| USB | Type A 4-pin (x1) |
| Output Connectors Specifications | Detail: |
|---|---|
| DC OUT | 4-pin (1), DC 10.5 to 17 V, max. 0.5 A (However, this may be limited by the imposed load or inputs.) 2-pin (1), DC 10.5 to 17 V Max. 2.5 A (However, this may be limited by the imposed load or inputs.) |
| Headphone Output | Stereo minijack (x1) |
| Test OUT | BNC-type (x1) |
