DWM02/14
Digital Wireless Handheld Transmitter| General Specifications | Detail: |
|---|---|
| Battery Life | 5 hrs |
| Capsule Type | Interchangeable (Optional) |
| Compatibility | For use with DWX Series wireless products operating on the same frequencies |
| Frequency Response | 20 Hz - 22 kHz |
| Power Requirements | 3V DC (two AA-size alkaline batteries) |
| Handheld Microphone Specifications | Detail: |
|---|---|
| Carrier Frequencies | UHF-TV chs 14 -25 (72 MHz bandwidth) 470 MHz to 542MHz |
| Oscillator | Crystal-controlled PLL synthesizer |
| Pilot Tone Signal | NA |
| RF Power Output | 1 mW / 10 mW / 50 mW |
| Type of Emission | G1E or G1D |
